LH8
Description:
Et LH8 est omnibus, ad II-via plena-range Loudspeaker disposito prope-agro contrahentium Applications.fitted cum uno VIII \"Neodymium Woofer unum I \" Exitus Horn.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Rotatable XC ° × L ° Horn
● flexibilia adscendens options
● Top hat congruum pro tripod
● lux pondus, convenient movere et Fix installation
● usus est retro terram music, fustibus et monitor speaker
Specification:
MODEL | LH8 |
Frequency responsio (-3db) | 80hz, 18khz |
Frequency responsio (-10DB) | 75Hz-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 150W RMS, 600W Pecco |
Sensibilitas | 1Watt 93db / I Meter |
Maximam SPL | 115DB continui, CXXI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.3khz passivum |
Input Connectors | 2Xspeakon NL4 |
Sarcina magnitudine | CCCL × CCC × 544mm |
Pondus retia | VIII kg / PC |
Crassa pondus | IX kg / PC |
Configuratione:
Data charets download:
Description:
Et LH8 est omnibus, ad II-via plena-range Loudspeaker disposito prope-agro contrahentium Applications.fitted cum uno VIII \"Neodymium Woofer unum I \" Exitus Horn.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Rotatable XC ° × L ° Horn
● flexibilia adscendens options
● Top hat congruum pro tripod
● lux pondus, convenient movere et Fix installation
● usus est retro terram music, fustibus et monitor speaker
Specification:
MODEL | LH8 |
Frequency responsio (-3db) | 80hz, 18khz |
Frequency responsio (-10DB) | 75Hz-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 150W RMS, 600W Pecco |
Sensibilitas | 1Watt 93db / I Meter |
Maximam SPL | 115DB continui, CXXI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.3khz passivum |
Input Connectors | 2Xspeakon NL4 |
Sarcina magnitudine | CCCL × CCC × 544mm |
Pondus retia | VIII kg / PC |
Crassa pondus | IX kg / PC |
Configuratione:
Data charets download: