LH10
Description:
Et LH10 est in omni-proposito II-via plena-range loudspeaker disposito prope-agro contrahendum applications.fitted cum una X \"Neodymium Woofer et unum I \ Rotatable Horn.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Rotatable XC ° × L ° Horn
● flexibilia adscendens options
● Top hat congruum pro tripod
● lux pondus, convenient movere et Fix installation
● usus est ad movere euismod, multi-ad aula, colloquium locus, deversorium, KTV et cohortem
Specification:
MODEL | LH10 |
Frequency responsio (-3db) | 60hz, 18khz |
Frequency responsio (-10DB) | 55Hz-20khz |
Agitatores | I × X \"(150mm) / III \" Voice Coil LF |
I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 250w RMS, 1000W Pecco |
Sensibilitas | 96db 1watt / I meter |
Maximam SPL | 120DB continua, CXXVI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.5khz passivum |
Input Connectors | 2Xspeakon NL4 |
Sarcina magnitudine | CCCXCI × CCCLXXX × 605mm (I par) |
Pondus retia | XIII kg / PC |
Crassa pondus | XIV kg / par |
Configuratione:
Data charets download:
Description:
Et LH10 est in omni-proposito II-via plena-range loudspeaker disposito prope-agro contrahendum applications.fitted cum una X \"Neodymium Woofer et unum I \ Rotatable Horn.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Rotatable XC ° × L ° Horn
● flexibilia adscendens options
● Top hat congruum pro tripod
● lux pondus, convenient movere et Fix installation
● usus est ad movere euismod, multi-ad aula, colloquium locus, deversorium, KTV et cohortem
Specification:
MODEL | LH10 |
Frequency responsio (-3db) | 60hz, 18khz |
Frequency responsio (-10DB) | 55Hz-20khz |
Agitatores | I × X \"(150mm) / III \" Voice Coil LF |
I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 250w RMS, 1000W Pecco |
Sensibilitas | 96db 1watt / I meter |
Maximam SPL | 120DB continua, CXXVI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.5khz passivum |
Input Connectors | 2Xspeakon NL4 |
Sarcina magnitudine | CCCXCI × CCCLXXX × 605mm (I par) |
Pondus retia | XIII kg / PC |
Crassa pondus | XIV kg / par |
Configuratione:
Data charets download: