Specification:
MODEL | PL1030-16 | |
Norminal impedimento | 8 | Ohm |
Potentia | 250 | W |
Sensitivity (1w / 1m) | 93 | db |
Frequentiam range | 40-4000 | HZ |
Vox diametro | III \"(75mm) | |
Vox material | Aes | |
Vox caelo flumina profundum | 18.5 | mm |
Magna gap profundum | 8 | |
Canistro | Cast Aluminium | |
Effect.Diaphragm Diameter D | 212 | mm |
Thiele - Parva Parameters4 | ||
Resonance frequency Fs | 50.4 | HZ |
DC Resistance Re | 11.2 | ohm |
Mechanica facto QMs | 8.45 | |
Electrical Factor QES | 0.4 | |
Summa factor Qts | 0.38 | |
BL factor BL | 19.6 | T.M |
Efficens massa MMS | 43.2 | c |
Equivalent Gas aere onus Vas | 40.3 | lits |
Piston Area Effettive SD | 0.035 | M2 |
Max. linearibus peregrinandum (mathematical) Xmax | ± 5.25 | mm |
Voice -c Coil inductance @ 1KHz Le | 1.6 | mh |
Adscendens notitia | ||
DIGNUS | 262 | mm |
Sestertius Circulum Diameter | 246 | mm |
Baffle cutout diameter | 232 | mm |
DIGNUS | VIII, ∅6.5 | mm |
Altiore profundum: | 121 | mm |
Pondus retia | 5 | kg |
In domo Productus Applicatio Nuntium Set Download Nobis loquere