Specification:
MODEL | PL1025 | |
Norminal impedimento | 8 | Ohm |
Potentia | 200 | W |
Sensitivity (1w / 1m) | 94 | db |
Frequentiam range | 40-5000 | HZ |
Vox diametro | 2.5 \"(65mm) | |
Vox material | Aes | |
Vox caelo flumina profundum | 12.3 | mm |
Magna gap profundum | 8 | |
Canistro | Cast Aluminium | |
Effect.Diaphragm Diameter D | 210 | mm |
Thiele - Parva Parameters4 | ||
Resonance frequency Fs | 43.7 | HZ |
DC Resistance Re | 5.6 | ohm |
Mechanica facto QMs | 2.33 | |
Electrical Factor QES | 0.29 | |
Summa factor Qts | 0.26 | |
BL factor BL | 14.4 | T.M |
Efficens massa MMS | 39.4 | c |
Equivalent Gas aere onus Vas | 56.6 | lits |
Piston Area Effettive SD | 0.035 | M2 |
Max. linearibus peregrinandum (mathematical) Smaax | ± 2.15 | mm |
Voice -c Coil inductance @ 1KHz Le | 0.7 | mh |
Adscendens notitia | ||
DIGNUS | 262 | mm |
Sestertius Circulum Diameter | 246 | mm |
Baffle cutout diameter | 232 | mm |
DIGNUS | VIII, ∅6.5 | mm |
Altiore profundum: | 116 | mm |
Pondus retia | 4.1 | kg |
In domo Productus Applicatio Nuntium Set Download Nobis loquere