Availability: | |
---|---|
quantitas; | |
U218s / U218SA
Description:
In U218s praebet altum et Punchy bass (usque ad 35Hz) idoneam ad omnes club applications ut pars u pacto system.u218sa instructa cum baps88 digital AMPLILIQUENTUM ad esse activae Loudspeaker fundatur in U218s.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Bass Reflex Design
● High Top IV \"(100mm) Voice Coil
Specification:
MODEL | U218s | U218sa |
Frequency responsio (-3db) | 35Hz-300Hz | 35Hz-300Hz |
Agitatores | I × XVIII \"(460mm) / IV \" Voice Coil LF | I × XVIII \"(460mm) / IV \" Voice Coil LF |
Input voltage | ||
RATED POTESTAS | 1200W RMS, 4800W Pecco | 1200W / 4ω + 1200W / 4ω |
Sensibilitas | 13db 1watt / I meter | |
Maximam SPL | 134DB continui, CXL DB apicem | 134DB continua, 140dB Pecco |
Impedimentum | IV ohms nominis | |
Input Connectors | 2x LODEDON NL4 | Input Type: LIBER LING |
Sarcina magnitudine | MCCLXXII × DCCCLXXII × 658mm | MCCLXXII × DCCCLXXII × 658mm (Carton / par) |
Pondus retia | LXXXII kg / PC | LXXXIV kg / PC |
Crassa pondus | XC kg / par | XCII kg / par |
Configuratione:
Data charets download:
Description:
In U218s praebet altum et Punchy bass (usque ad 35Hz) idoneam ad omnes club applications ut pars u pacto system.u218sa instructa cum baps88 digital AMPLILIQUENTUM ad esse activae Loudspeaker fundatur in U218s.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Bass Reflex Design
● High Top IV \"(100mm) Voice Coil
Specification:
MODEL | U218s | U218sa |
Frequency responsio (-3db) | 35Hz-300Hz | 35Hz-300Hz |
Agitatores | I × XVIII \"(460mm) / IV \" Voice Coil LF | I × XVIII \"(460mm) / IV \" Voice Coil LF |
Input voltage | ||
RATED POTESTAS | 1200W RMS, 4800W Pecco | 1200W / 4ω + 1200W / 4ω |
Sensibilitas | 13db 1watt / I meter | |
Maximam SPL | 134DB continui, CXL DB apicem | 134DB continua, 140dB Pecco |
Impedimentum | IV ohms nominis | |
Input Connectors | 2x LODEDON NL4 | Input Type: LIBER LING |
Sarcina magnitudine | MCCLXXII × DCCCLXXII × 658mm | MCCLXXII × DCCCLXXII × 658mm (Carton / par) |
Pondus retia | LXXXII kg / PC | LXXXIV kg / PC |
Crassa pondus | XC kg / par | XCII kg / par |
Configuratione:
Data charets download: