Availability: | |
---|---|
quantitas; | |
U115v / U115VA
Description:
In U115V est idea generalis-range loudspeaker cum wide Frequrncurny responsio, idoneus omnes species in medium-agri theatrum et vivere venue applications quod eget professional sonus quality.U15VA est activae Loudspeaker De U115V
Features:
● High quality plywood peculiari Environmental Donec Poena
● Wide-Bandwidth Ratio
● Rotatable XC ° X ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U115v | U115va |
Frequency responsio (-3db) | 45Hz, 18khz | 45Hz, 18khz |
Frequency responsio (-10DB) | 40hz, 20khz | 40hz, 20khz |
Agitatores | I × XV \"(385mm) / III \" Voice Coil LF | I × XV \"(300mm) / III \" Voice Coil LF |
I × 1.4 \"(36mm) / III \" Voice Coil HF | I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | ||
RATED POTESTAS | 400W RMS, 1600W Pecco | 600W / 8Ω |
Sensibilitas | 98db 1watt / I meter | |
Maximam SPL | 124DB continua, CXXX DB apicem | 124DB continua, CXXX DB apicem |
Impedimentum | VIII ohms nominis | |
Dispersionem (-6db) | XC ° X XL ° | XC ° X XL ° |
Crossover frequencies | 1.5khz passivum | |
Input Connectors | 2x LODEDON NL4 | Input Type: LIBER LING |
Sarcina magnitudine | DLXXX × DLX × 820mm | DXXX × CDXCV × 710mm (Carton / par) |
Pondus retia | XXX kg / PC | XXIX kg / PC |
Crassa pondus | XXXV kg / par | XXXIV kg / par |
Configuratione:
Data charets download:
Description:
In U115V est idea generalis-range loudspeaker cum wide Frequrncurny responsio, idoneus omnes species in medium-agri theatrum et vivere venue applications quod eget professional sonus quality.U15VA est activae Loudspeaker De U115V
Features:
● High quality plywood peculiari Environmental Donec Poena
● Wide-Bandwidth Ratio
● Rotatable XC ° X ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U115v | U115va |
Frequency responsio (-3db) | 45Hz, 18khz | 45Hz, 18khz |
Frequency responsio (-10DB) | 40hz, 20khz | 40hz, 20khz |
Agitatores | I × XV \"(385mm) / III \" Voice Coil LF | I × XV \"(300mm) / III \" Voice Coil LF |
I × 1.4 \"(36mm) / III \" Voice Coil HF | I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | ||
RATED POTESTAS | 400W RMS, 1600W Pecco | 600W / 8Ω |
Sensibilitas | 98db 1watt / I meter | |
Maximam SPL | 124DB continua, CXXX DB apicem | 124DB continua, CXXX DB apicem |
Impedimentum | VIII ohms nominis | |
Dispersionem (-6db) | XC ° X XL ° | XC ° X XL ° |
Crossover frequencies | 1.5khz passivum | |
Input Connectors | 2x LODEDON NL4 | Input Type: LIBER LING |
Sarcina magnitudine | DLXXX × DLX × 820mm | DXXX × CDXCV × 710mm (Carton / par) |
Pondus retia | XXX kg / PC | XXIX kg / PC |
Crassa pondus | XXXV kg / par | XXXIV kg / par |
Configuratione:
Data charets download: