Availability: | |
---|---|
quantitas; | |
U112vh
Description:
U112vh est idea generalis range loudspeaker wide frequrncurncurcy responsio apta omnium generis medium agri theatrum et vivat venue applications requirit professionalem sonus qualitas.
Features:
● High quality plywood peculiari Environmental Donec Poena
● pacto duo modo passiva ratio
● Rotatable XC ° X ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U112vh |
Frequency responsio (-3db) | 50Hz, 18khz |
Frequency responsio (-10DB) | , 45Hz-20khz |
Agitatores | I × XII \"(300mm) / III \" Voice Coil LF |
I × 1.4 \"(36mm) / III \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 450w RMS, 1800W Pecco |
Sensibilitas | 97db 1watt / I meter |
Maximam SPL | 124DB continua, CXXX DB apicem |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° X XL ° |
Crossover frequencies | 1.5khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | DXXX × CDXCV × 710mm (Carton / par) |
Pondus retia | XXV kg / PC |
Crassa pondus | 29 kg / par |
Configuratione:
Data charets download:
Description:
U112vh est idea generalis range loudspeaker wide frequrncurncurcy responsio apta omnium generis medium agri theatrum et vivat venue applications requirit professionalem sonus qualitas.
Features:
● High quality plywood peculiari Environmental Donec Poena
● pacto duo modo passiva ratio
● Rotatable XC ° X ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U112vh |
Frequency responsio (-3db) | 50Hz, 18khz |
Frequency responsio (-10DB) | , 45Hz-20khz |
Agitatores | I × XII \"(300mm) / III \" Voice Coil LF |
I × 1.4 \"(36mm) / III \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 450w RMS, 1800W Pecco |
Sensibilitas | 97db 1watt / I meter |
Maximam SPL | 124DB continua, CXXX DB apicem |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° X XL ° |
Crossover frequencies | 1.5khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | DXXX × CDXCV × 710mm (Carton / par) |
Pondus retia | XXV kg / PC |
Crassa pondus | 29 kg / par |
Configuratione:
Data charets download: