Availability: | |
---|---|
quantitas; | |
U108V
Description:
Et U108V est in omni-ad plenus-range Loudspeaker disposito prope-agri contrahentis Applications. Rated ad CL Watts (RMS), aptavit cum uno VIII \"Woofer et unum I \" Exit compressio coegi ad lata dispersionem HF cornu.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Ultra-pacto duo modo ratio
● Rotatable XC ° × L ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U108V |
Frequency responsio (-3db) | LX HZ 18Khz |
Frequency responsio (-10DB) | LV HZ-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) / I \" Voice Coil HF | |
RATED POTESTAS | 150W RMS, 600W Pecco |
Sensibilitas | 1Watt 93db / I Meter |
Maximam SPL | 115DB continui, CXXI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.8khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | 330mm × 320mm × 540mm |
Pondus retia | X kg / PC |
Crassa pondus | XII kg / PC |
Configuratione:
Data charets download:
Description:
Et U108V est in omni-ad plenus-range Loudspeaker disposito prope-agri contrahentis Applications. Rated ad CL Watts (RMS), aptavit cum uno VIII \"Woofer et unum I \" Exit compressio coegi ad lata dispersionem HF cornu.
Features:
● High quality plywood peculiari Environmental Donec Poena
● Ultra-pacto duo modo ratio
● Rotatable XC ° × L ° Horn
● medium altum frequency scriptor sensitivity potest esse adaequatum
● flexibilia adscendens options
● Top hat congruum pro tripod
Specification:
MODEL | U108V |
Frequency responsio (-3db) | LX HZ 18Khz |
Frequency responsio (-10DB) | LV HZ-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) / I \" Voice Coil HF | |
RATED POTESTAS | 150W RMS, 600W Pecco |
Sensibilitas | 1Watt 93db / I Meter |
Maximam SPL | 115DB continui, CXXI DB Pecco |
Impedimentum | VIII ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 2.8khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | 330mm × 320mm × 540mm |
Pondus retia | X kg / PC |
Crassa pondus | XII kg / PC |
Configuratione:
Data charets download: