Availability: | |
---|---|
quantitas; | |
Lt208
fdB
8518220000
Descriptio
Et LT208 est a pacto, VIII \"coacci-coegi, II-modo, altus tempestas, repugnans plena range loudspeaker cum High SPL CUMATIUM. Systematis Conformis ad IP56 Internationalis Standard.lt208t est instructa ad IP56 Internationalis Standard.lt208t est instructum Multi-ICTUS Transformer secundum LT208.
Features
Cubits
MODEL | Lt208 | Lt208t |
Frequency responsio (-3db) | 80hz, 18khz | 80hz, 18khz |
Frequency responsio (-10DB) | 75Hz-20khz | 75Hz-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) /1.4 \" Voice Coil HF | I × I \"(25mm) /1.4 \" Voice Coil HF | |
Input voltage | / | 100v |
RATED POTESTAS | 150W RMS, 600W Pecco | 37.5W / 75W / 250W / off / 8ω 300W |
Sensibilitas | 96db 1watt / I meter | 96db 1watt / I meter |
Maximam SPL | 118DB continua, 124db Pecco | 118DB continua, 124db Pecco |
Impedimentum | VIII ohms nominis | VIII ohms nominis |
Dispersionem (-6db) | LXXX ° × LXXX ° | LXXX ° × LXXX ° |
Crossover frequencies | 2.5khz passivum | 2.5khz passivum |
Input Connectors | Operuit obice habena terminals | Operuit obice habena terminals |
Sarcina magnitudine | 362mm × 332mm × 347mm | 362mm × 332mm × 347mm |
Pondus retia | X kg / PC | XI kg / PC |
Crassa pondus | XII kg / PC | XIII kg / PC |
Conformatio
Descriptio
Et LT208 est a pacto, VIII \"coacci-coegi, II-modo, altus tempestas, repugnans plena range loudspeaker cum High SPL CUMATIUM. Systematis Conformis ad IP56 Internationalis Standard.lt208t est instructa ad IP56 Internationalis Standard.lt208t est instructum Multi-ICTUS Transformer secundum LT208.
Features
Cubits
MODEL | Lt208 | Lt208t |
Frequency responsio (-3db) | 80hz, 18khz | 80hz, 18khz |
Frequency responsio (-10DB) | 75Hz-20khz | 75Hz-20khz |
Agitatores | I × VIII \"(200mm) / II \" Voice Coil LF | I × VIII \"(200mm) / II \" Voice Coil LF |
I × I \"(25mm) /1.4 \" Voice Coil HF | I × I \"(25mm) /1.4 \" Voice Coil HF | |
Input voltage | / | 100v |
RATED POTESTAS | 150W RMS, 600W Pecco | 37.5W / 75W / 250W / off / 8ω 300W |
Sensibilitas | 96db 1watt / I meter | 96db 1watt / I meter |
Maximam SPL | 118DB continua, 124db Pecco | 118DB continua, 124db Pecco |
Impedimentum | VIII ohms nominis | VIII ohms nominis |
Dispersionem (-6db) | LXXX ° × LXXX ° | LXXX ° × LXXX ° |
Crossover frequencies | 2.5khz passivum | 2.5khz passivum |
Input Connectors | Operuit obice habena terminals | Operuit obice habena terminals |
Sarcina magnitudine | 362mm × 332mm × 347mm | 362mm × 332mm × 347mm |
Pondus retia | X kg / PC | XI kg / PC |
Crassa pondus | XII kg / PC | XIII kg / PC |
Conformatio