Lh215
Description:
Et LH215 est idea generalis proposito II-modus loudspeaker cum wide frequency reponse, idoneam omnes species mediocriter agri theatrum et vivet venue applications quod eget professional sonus qualis, cum una II \" Exit neodymium compressionem coegi copulata ad specialem consilio cornu.
Features:
● High quality plywood peculiari Environmental Donec Poena
● valde altus SPL a a plenus range passive clausura
● Rotatable XC ° × L ° Horn
● Dum Driver Minimum Mid-Bass Coegi
● usus est ad movere perficientur, multi-ad aula et summus finem hotel
Specification:
MODEL | Lh215 |
Frequency responsio (-3db) | 45Hz, 18khz |
Frequency responsio (-10DB) | 40hz, 20khz |
Agitatores | II × XV \"(385mm) / IV \" Voice Coil LF |
I × II \"(50mm) / III \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 1200W RMS, 4800W Pecco |
Sensibilitas | 101DB 1Watt / I Meter |
Maximam SPL | 132DB continua, CXXXVIII DB Pecco |
Impedimentum | IV ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 1.5khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | DCLX × DCV × 1250mm (I par) |
Pondus retia | L KG / PC |
Crassa pondus | LVI kg / par |
Configuratione:
Data charets download:
Description:
Et LH215 est idea generalis proposito II-modus loudspeaker cum wide frequency reponse, idoneam omnes species mediocriter agri theatrum et vivet venue applications quod eget professional sonus qualis, cum una II \" Exit neodymium compressionem coegi copulata ad specialem consilio cornu.
Features:
● High quality plywood peculiari Environmental Donec Poena
● valde altus SPL a a plenus range passive clausura
● Rotatable XC ° × L ° Horn
● Dum Driver Minimum Mid-Bass Coegi
● usus est ad movere perficientur, multi-ad aula et summus finem hotel
Specification:
MODEL | Lh215 |
Frequency responsio (-3db) | 45Hz, 18khz |
Frequency responsio (-10DB) | 40hz, 20khz |
Agitatores | II × XV \"(385mm) / IV \" Voice Coil LF |
I × II \"(50mm) / III \" Voice Coil HF | |
Input voltage | |
RATED POTESTAS | 1200W RMS, 4800W Pecco |
Sensibilitas | 101DB 1Watt / I Meter |
Maximam SPL | 132DB continua, CXXXVIII DB Pecco |
Impedimentum | IV ohms nominis |
Dispersionem (-6db) | XC ° × L ° |
Crossover frequencies | 1.5khz passivum |
Input Connectors | II × loquoron NL4 |
Sarcina magnitudine | DCLX × DCV × 1250mm (I par) |
Pondus retia | L KG / PC |
Crassa pondus | LVI kg / par |
Configuratione:
Data charets download: