Availability: | |
---|---|
quantitas; | |
Es106
fdB
8518220000
Descriptio
Et ES106 sit amet, tempestas-repugnant, VI uno \ 'via plena range loudspeaker-II, factus est ipsum corpus plastic iniectio auro. VI aptavit uno \"unum-woofer medium I \" HF ratio conformis driver.The IP46 ad IP46 Standard.es10.S106t est instructa multi-ICTUS Transformer secundum ES106.
Features
Cubits
MODEL | Es106b / Es106W | ES106BT / ES106wt |
Frequency responsio (-3db) | 60hz, 18khz | 60hz, 18khz |
Frequency responsio (-10DB) | 55Hz-20khz | 55Hz-20khz |
Agitatores | I × VI \"(150mm) /1.5 \" Voice Coil LF | I × VI \"(150mm) /1.5 \" Voice Coil LF |
I × I \"(25mm) / I \" Voice Coil HF | I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | / | 100v |
RATED POTESTAS | 80W RMS, 320W Pecco | 20W / 40W / 80W / off / 16ω |
Sensibilitas | 89db 1watt / I Meter | 89db 1watt / I Meter |
Maximam SPL | 108db continua, 114db Pecco | 108db continua, 114db Pecco |
Impedimentum | XVI ohms nominis | XVI ohms nominis |
Dispersionem (-6db) | XC ° × LX ° | XC ° × LX ° |
Crossover frequencies | 2.4khz passivum | 2.4khz passivum |
Input Connectors | Operuit obice habena terminals | Operuit obice habena terminals |
Sarcina magnitudine | 528mm × 222mm × 407mm | 528mm × 222mm × 407mm |
Pondus retia | V kg / PC | VI kg / PC |
Crassa pondus | XV kg / PC | XVI kg / PC |
Conformatio
Descriptio
Et ES106 sit amet, tempestas-repugnant, VI uno \ 'via plena range loudspeaker-II, factus est ipsum corpus plastic iniectio auro. VI aptavit uno \"unum-woofer medium I \" HF ratio conformis driver.The IP46 ad IP46 Standard.es10.S106t est instructa multi-ICTUS Transformer secundum ES106.
Features
Cubits
MODEL | Es106b / Es106W | ES106BT / ES106wt |
Frequency responsio (-3db) | 60hz, 18khz | 60hz, 18khz |
Frequency responsio (-10DB) | 55Hz-20khz | 55Hz-20khz |
Agitatores | I × VI \"(150mm) /1.5 \" Voice Coil LF | I × VI \"(150mm) /1.5 \" Voice Coil LF |
I × I \"(25mm) / I \" Voice Coil HF | I × I \"(25mm) /1.7 \" Voice Coil HF | |
Input voltage | / | 100v |
RATED POTESTAS | 80W RMS, 320W Pecco | 20W / 40W / 80W / off / 16ω |
Sensibilitas | 89db 1watt / I Meter | 89db 1watt / I Meter |
Maximam SPL | 108db continua, 114db Pecco | 108db continua, 114db Pecco |
Impedimentum | XVI ohms nominis | XVI ohms nominis |
Dispersionem (-6db) | XC ° × LX ° | XC ° × LX ° |
Crossover frequencies | 2.4khz passivum | 2.4khz passivum |
Input Connectors | Operuit obice habena terminals | Operuit obice habena terminals |
Sarcina magnitudine | 528mm × 222mm × 407mm | 528mm × 222mm × 407mm |
Pondus retia | V kg / PC | VI kg / PC |
Crassa pondus | XV kg / PC | XVI kg / PC |
Conformatio